Craving something to start or share? Boston Pizza’s appetisers and shareables are made for the table — wings, bites, nachos and pizza bread among them. This page features twenty picks, with current 2026 take-out prices where listed.
Prices are shown in Canadian dollars and come from the live take-out menu. Amounts can vary slightly by location or ordering platform, so confirm the final price with your local restaurant before you order. All twenty shareables are listed below.
Apps & Shareables Prices
The full price list for all twenty apps and shareables on this page, taken from the live take-out menu.
Food Item | Price (CAN$) |
Wing Combo | $19.69 |
Wing Flight | — |
Thai Bites | $17.49 |
Boston’s Pizza Bread | $9.79 |
Classic Nachos | $17.49 |
All Meat Bites | — |
Fried Wings | — |
Oven-Roasted Wings | — |
Scoville Showdown | — |
Deep-Fried Pickle Wedges | — |
Crispy Cajun Shrimp | — |
Garlic Parmesan Fries | — |
Onion Rings | — |
Spinach Artichoke Dip | — |
Quesadillas | — |
Canadian All-Star Poutine | — |
Loaded Tex-Mex Fries | $11.29 |
BP’s French Onion Soup | — |
Bandera Pizza Bread | $14.59 |
Tacos | $17.89 |



















